<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Travel Notes</title>
	<atom:link href="http://unknowngenius.com/blog/archives/2005/09/25/travel-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://unknowngenius.com/blog/archives/2005/09/25/travel-notes/</link>
	<description>Chemically-enhanced neural rewiring, on a semi-regular basis...</description>
	<pubDate>Mon, 13 Oct 2008 17:59:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: felix</title>
		<link>http://unknowngenius.com/blog/archives/2005/09/25/travel-notes/#comment-12304</link>
		<dc:creator>felix</dc:creator>
		<pubDate>Thu, 30 Nov 2006 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://unknowngenius.com/blog/?p=1216#comment-12304</guid>
		<description>  Ugh.  CDG is horrible in terms of navigating through it!   The signage is horrible - when we were there last, we heard some AIRPORT EMPLOYEES complaining about the signage.  I mean, it took my wife and I, two trained architects, about 10 minutes to figure out that the way the maps are colored, the figure-ground relationships that are prevalent in most maps are REVERSED.  And, when taking the RER into CDG, nowhere does it tell you that there are two CDG RER stations, or where to get off for your particular destination/airline.    Welcome back to Tokyo!</description>
		<content:encoded><![CDATA[<p>Ugh.  CDG is horrible in terms of navigating through it!   The signage is horrible - when we were there last, we heard some AIRPORT EMPLOYEES complaining about the signage.  I mean, it took my wife and I, two trained architects, about 10 minutes to figure out that the way the maps are colored, the figure-ground relationships that are prevalent in most maps are REVERSED.  And, when taking the RER into CDG, nowhere does it tell you that there are two CDG RER stations, or where to get off for your particular destination/airline.    Welcome back to Tokyo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ</title>
		<link>http://unknowngenius.com/blog/archives/2005/09/25/travel-notes/#comment-12215</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Thu, 30 Nov 2006 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://unknowngenius.com/blog/?p=1216#comment-12215</guid>
		<description>Welcome back!</description>
		<content:encoded><![CDATA[<p>Welcome back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michel v</title>
		<link>http://unknowngenius.com/blog/archives/2005/09/25/travel-notes/#comment-11906</link>
		<dc:creator>michel v</dc:creator>
		<pubDate>Wed, 30 Nov 2005 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://unknowngenius.com/blog/?p=1216#comment-11906</guid>
		<description>If I were half as proficient in English as you are in French, I would ... I don't know what I would do/be but it would be nice.
It was great seeing you again, let's add the finishing touches to our world domination plots in december!</description>
		<content:encoded><![CDATA[<p>If I were half as proficient in English as you are in French, I would &#8230; I don&#8217;t know what I would do/be but it would be nice.<br />
It was great seeing you again, let&#8217;s add the finishing touches to our world domination plots in december!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
